ಚಿತ್ರ:Flag of Slovenia.svg
ಗೋಚರ
Size of this PNG preview of this SVG file: ೮೦೦ × ೪೦೦ ಪಿಕ್ಸೆಲ್ಗಳು. ಇತರ ರೆಸಲ್ಯೂಶನ್ಗಳು: ೩೨೦ × ೧೬೦ ಪಿಕ್ಸೆಲ್ಗಳು | ೬೪೦ × ೩೨೦ ಪಿಕ್ಸೆಲ್ಗಳು | ೧,೦೨೪ × ೫೧೨ ಪಿಕ್ಸೆಲ್ಗಳು | ೧,೨೮೦ × ೬೪೦ ಪಿಕ್ಸೆಲ್ಗಳು | ೨,೫೬೦ × ೧,೨೮೦ ಪಿಕ್ಸೆಲ್ಗಳು.
ಮೂಲ ಕಡತ (SVG ಫೈಲು, ಸುಮಾರಾಗಿ ೧,೨೦೦ × ೬೦೦ ಚಿತ್ರಬಿಂದುಗಳು, ಫೈಲಿನ ಗಾತ್ರ: ೨ KB)
ಕಡತದ ಇತಿಹಾಸ
ದಿನ/ಕಾಲ ಒತ್ತಿದರೆ ಆ ಸಮಯದಲ್ಲಿ ಈ ಕಡತದ ವಸ್ತುಸ್ಥಿತಿ ತೋರುತ್ತದೆ.
ದಿನ/ಕಾಲ | ಕಿರುನೋಟ | ಆಯಾಮಗಳು | ಬಳಕೆದಾರ | ಟಿಪ್ಪಣಿ | |
---|---|---|---|---|---|
ಪ್ರಸಕ್ತ | ೦೬:೩೨, ೬ ಆಗಸ್ಟ್ ೨೦೨೨ | ೧,೨೦೦ × ೬೦೦ (೨ KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
೦೦:೩೬, ೧೭ ಮೇ ೨೦೨೨ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
೦೧:೩೧, ೨೫ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
೦೦:೨೪, ೨೫ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
೨೩:೩೩, ೨೨ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
೧೯:೫೭, ೨೦ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | SaCity7 | But the provided image is this one | ||
೦೦:೪೯, ೨೦ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
೧೮:೪೯, ೭ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | Tcfc2349 | fixed | ||
೧೪:೧೮, ೭ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೫೧೨ × ೨೫೬ (೩ KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
೦೩:೪೪, ೭ ಫೆಬ್ರವರಿ ೨೦೨೦ | ೧,೨೦೦ × ೬೦೦ (೪ KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
ಕಡತ ಬಳಕೆ
ಈ ಫೈಲನ್ನು ಬಳಸುವ ಯಾವ ಪುಟಗಳೂ ಇಲ್ಲ.
ಜಾಗತಿಕ ಕಡತ ಉಪಯೋಗ
ಈ ಕಡತವನ್ನು ಕೆಳಗಿನ ಬೇರೆ ವಿಕಿಗಳೂ ಉಪಯೋಗಿಸುತ್ತಿವೆ:
- ab.wikipedia.org ಮೇಲೆ ಬಳಕೆ
- ace.wikipedia.org ಮೇಲೆ ಬಳಕೆ
- ady.wikipedia.org ಮೇಲೆ ಬಳಕೆ
- af.wikipedia.org ಮೇಲೆ ಬಳಕೆ
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
ಈ ಫೈಲ್ನ ಹೆಚ್ಚು ಜಾಗತಿಕ ಬಳಕೆಯನ್ನು ವೀಕ್ಷಿಸಿ.