ಅಂಕಿ ಅಂಶಗಳು
ಗೋಚರ
| ಪುಟಗಳ ಅಂಕಿಅಂಶಗಳು | |
|---|---|
| ಲೇಖನ ಪುಟ (Refer to the article count documentation for details) | ೩೭೮ |
| ಪುಟಗಳು (All pages in the wiki, including talk pages, redirects, etc.) | ೨,೨೮೧ |
| ಅಪ್ಲೋಡ್ ಆಗಿರುವ ಫೈಲುಗಳು | ೦ |
| ಸಂಪಾದನಾ ಅಂಕಿಅಂಶಗಳು | |
| Page edits since ವಿಕಿಕೋಟ್ was set up | ೧೫,೫೧೪ |
| ಪುಟದ ಸರಾಸರಿ ಮಾರ್ಪಡಿಕೆಗಳು | ೬.೮೦ |
| ಸದಸ್ಯರ ಅಂಕಿ ಅಂಶ | |
| Registered users (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೨,೩೫೦ |
| ಸಕ್ರಿಯ ಬಳಕೆದಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) (Users who have performed an action in the last ೩೦ days) | ೧ |
| ಬಾಟ್ಗಳು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೪ |
| ನಿರ್ವಾಹಕರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೨ |
| ಇಂಟರ್ಫೇಸ್ ನಿರ್ವಾಹಕರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೧ |
| ಮೇಲ್ವಿಚಾರಕರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| ನಿಗಾ ಇಡುವವರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| ಕಾರಭಾರಿಗಳು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| ಖಾತೆ ಸೃಷ್ಟಿಸುವವರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| ಅಯಾತಗಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| ಅಂತರ್ವಿಕಿ ಆಯಾತಗಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| IP block exemptions (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| Check users (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| Temporary account IP viewers (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| Event organizers (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| Users blocked from the IP Information tool (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| ದೃಡೀಕರಿಸಲ್ಪಟ್ಟ ಬಳಕೆದಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
| ಇತರ ಅಂಕಿಅಂಶಗಳು | |
| Words in all content pages | ೨,೬೩,೨೨೧ |