ಅಂಕಿ ಅಂಶಗಳು
Jump to navigation
Jump to search
ಪುಟಗಳ ಅಂಕಿಅಂಶಗಳು | |
---|---|
ಲೇಖನ ಪುಟ | ೨೬೫ |
ಪುಟಗಳು (All pages in the wiki, including talk pages, redirects, etc.) | ೯೯೪ |
ಅಪ್ಲೋಡ್ ಆಗಿರುವ ಫೈಲುಗಳು | ೦ |
ಸಂಪಾದನಾ ಅಂಕಿಅಂಶಗಳು | |
Page edits since ವಿಕಿಕೋಟ್ was set up | ೮,೪೮೦ |
ಪುಟದ ಸರಾಸರಿ ಮಾರ್ಪಡಿಕೆಗಳು | ೮.೫೩ |
ಸದಸ್ಯರ ಅಂಕಿ ಅಂಶ | |
Registered users (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೧,೮೬೫ |
ಸಕ್ರಿಯ ಬಳಕೆದಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) (Users who have performed an action in the last ೩೦ days) | ೩ |
ಬಾಟ್ಗಳು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೪ |
ನಿರ್ವಾಹಕರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೧ |
ಇಂಟರ್ಫೇಸ್ ನಿರ್ವಾಹಕರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ಮೇಲ್ವಿಚಾರಕರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ನಿಗಾ ಇಡುವವರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ಕಾರಭಾರಿಗಳು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ಖಾತೆ ಸೃಷ್ಟಿಸುವವರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ಅಯಾತಗಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ಅಂತರ್ವಿಕಿ ಆಯಾತಗಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
IP block exemptions (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
Check users (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ದೃಡೀಕರಿಸಲ್ಪಟ್ಟ ಬಳಕೆದಾರರು (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
Push subscription managers (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
Users blocked from IPInfo (ಸದಸ್ಯರ ಪಟ್ಟಿ) | ೦ |
ಇತರ ಅಂಕಿಅಂಶಗಳು | |
Words in all content pages | ೬೯,೭೭೭ |